Results 05 Page

Paddle and Portage Logo

Fast/Racing Class (start first on beach)
CLASS PLACE OVERALL PLACE PADDLERS SPLIT 1 SPLIT 2 SPLIT 3 FINISH TIME
1 20 Ryan Stephens / Nicholas Josefik 24:35.9 12:32.4 15:57.4 0:53:05
2 26 Jim Delehanty / Ken Koscik 25:10.8 12:49.6 16:37.5 0:54:37
3 49 Vern Schaller / Bobbito Knops 25:16.7 16:20.4 16:18.1 0:57:55
4 69 David Buckley / Benjamin Josefik 25:00.9 17:43.7 16:43.8 0:59:28
5 73 Aaron Lee / Lee Unwin 27:43.8 13:20.2 18:45.5 0:59:49
6 77 Bruce Westberg / Lackman Lackman 27:32.3 15:25.0 18:00.7 1:00:58
7 79 Jason Korb / Tyson Korb 28:57.6 13:24.2 18:44.2 1:01:06
8 104 Derek Engebretsen / Philip Rizzo 29:08.8 15:21.9 18:43.9 1:03:14
9 143 Bradley Hughes / David Edland 30:58.8 15:22.4 19:59.1 1:06:20
10 194 Adam Thimming / Tomas Neltam 32:56.8 16:22.8 22:58.9 1:12:18
11 240 Graham Collinge 38:18.5 20:37.2 24:23.8 1:23:19
Lightweight Class (boats less than 50 pounds and under 18')
CLASS PLACE OVERALL PLACE PADDLERS SPLIT 1 SPLIT 2 SPLIT 3 FINISH TIME
1 2 Dirk Mason / Duncan Bathe 15:58.1 13:08.5 16:37.2 0:45:43
2 7 Tom Lynch / John Matson 17:55.9 14:13.7 18:15.5 0:50:25
3 10 Joe Elliott / Kyle Peters 17:50.4 14:36.8 18:15.2 0:50:42
4 11 Jonathan Reske / Robb Thompson 17:29.4 15:29.8 17:48.9 0:50:48
5 23 Michael Von Schneidenmes / Todd Ehresmann 17:49.9 17:03.9 19:01.5 0:53:55
6 52 Patrick Holtan / Steve Holtan 17:52.9 21:10.0 19:11.4 0:58:14
7 70 Adam Ford 20:54.0 16:54.7 21:57.5 0:59:46
8 82 Tom Zinnen 19:50.8 20:22.2 21:08.2 1:01:21
9 163 Mac Robertson / Michael Robertson 23:33.5 23:00.2 21:46.2 1:08:20
10 193 David Hanson / Linda Bochert 22:39.8 24:36.7 24:58.9 1:12:15
11 216 William Morehead / Katherine Mcleod 23:14.9 29:25.8 23:36.6 1:16:17
12 233 Dave Flanagan / Alize Isnard 26:58.5 25:02.3 27:46.5 1:19:47
Solo Canoe Class (solo canoes only)
CLASS PLACE OVERALL PLACE PADDLERS SPLIT 1 SPLIT 2 SPLIT 3 FINISH TIME
1 155 Dave Watkins 31:01.3 16:30.5 20:04.7 1:07:36
2 174 Tom Howe 32:05.9 16:58.3 20:28.8 1:09:33
3 189 Leo Garcia 28:30.7 18:07.9 24:43.7 1:11:22
4 196 Rex Merrill 32:44.2 17:19.4 22:22.0 1:12:25
5 237 Steve Stokstad 35:34.4 21:29.6 24:42.5 1:21:46
6 245 Dennis Strand 30:01.0 1:29:46
Solo Kayak Class (kayaks only)
CLASS PLACE OVERALL PLACE PADDLERS SPLIT 1 SPLIT 2 SPLIT 3 FINISH TIME
1 37 Phillip Taylor 22:06.5 18:11.7 15:47.9 0:56:06
2 40 Tom Woody 26:58.8 12:55.8 17:09.8 0:57:04
3 120 David Blodgett 25:42.6 19:43.0 18:53.6 1:04:19
4 124 Gordon Williams 28:21.8   --   -- 1:04:34
5 171 Kevin Milliken 29:33.5 20:18.9 19:13.8 1:09:06
6 204 Frank Pfefferkorn 33:02.8 19:43.0 21:28.1 1:14:14
7 208 John Hurtenbach 32:47.2 19:50.0 22:07.6 1:14:44
8 234 Jeff Kramer 34:06.5 23:10.2 22:31.1 1:19:47
9 238 Paul Janda 39:19.8 17:53.9 24:38.7 1:21:52
10 243 Paul Drexler 37:25.6 23:27.1 26:04.3 1:26:57
11 244 Patrick Hoeth 35:36.3 29:07.8 24:09.7 1:28:53
12 246 Matthew Logan 35:39.3 30:49.7 26:29.0 1:32:58
  --   -- Lorie Anderson 45:12.3   --   -- DNF
  --   -- Matt Tegelman   --   --   -- DNS
  --   -- Maggie Forrestal   --   --   -- DNS
  --   -- Kyle Meyer   --   --   -- No Chip
Adult-Child (adult age 25 & over, child 15 & under)
CLASS PLACE OVERALL PLACE PADDLERS SPLIT 1 SPLIT 2 SPLIT 3 FINISH TIME
1 53 Barry Lengfeld / Tylur Lengfeld 19:43.2 18:18.4 20:16.4 0:58:18
2 54 Jake Eaton / Tucker Haunt 20:31.8 16:37.2 21:12.2 0:58:21
3 66 Chuck Stone / Charles Stone 19:21.2 20:26.3 19:27.8 0:59:15
4 68 Bob  Weske / Bob Weske 19:25.1 19:07.0 20:51.0 0:59:23
5 75 Steven Smallwood / Bruce Smallwood 19:28.2 19:36.3 21:28.7 1:00:33
6 132 Rachel Greene / Greg  Greene 22:50.9 19:41.5 22:40.1 1:05:12
7 135 John Kulcyk / Eric Kulcyk 21:46.9 20:03.6 23:39.9 1:05:30
8 151 Gary Sukowatey / Austin Sukowatey 20:44.8 23:23.0 23:15.0 1:07:22
9 178 Ron Isola / Shawn Isola 22:14.6 24:41.5 22:53.5 1:09:49
10 184 Bill Bender / Sam Bender 26:50.8 19:09.5 24:23.6 1:10:24
11 213 Todd Gundrum / Paige Gundrum 23:47.7 24:55.9 26:42.5 1:15:26
12 221 Stan Howald / Colin Howald 24:23.7 28:58.0 23:32.2 1:16:54
13 225 Douglas Osborn / Zachary Osborn 26:30.8 23:42.5 27:52.4 1:18:05
14 229 John Voorhees / Addie Voorhees 27:05.1 24:25.2 27:33.3 1:19:03
Mixed Up Hill Class (1 male, 1 female, ages total 59 or less)
CLASS PLACE OVERALL PLACE PADDLERS SPLIT 1 SPLIT 2 SPLIT 3 FINISH TIME
1 28 Michael Wollenberg / Kate Arnold 20:05.2 15:10.5 19:47.2 0:55:03
2 56 Joshua Dietsche / Chris Remington 21:44.3 15:25.4 21:28.3 0:58:38
3 60 Jaime Davis / Ericka Selmer 19:59.0 18:10.9 20:45.8 0:58:55
4 67 Stephen Arnold / Jill Arnold 20:01.5 17:29.3 21:46.5 0:59:17
5 71 Beth Aperavich 20:54.0 16:54.7 21:57.5 0:59:46
6 91 David Zaks / Elisabeth Howard 21:30.4 18:34.2 22:09.3 1:02:14
7 126 Lindsay Bush / Thomas Velarde 26:51.3 17:26.2 20:17.9 1:04:35
8 145 Ashley Valentine / Mike Danzinger 23:11.7 20:17.9 22:58.4 1:06:28
9 170 Sarah  Willert / Thomas Friedrich 22:09.4 25:32.3 21:22.7 1:09:04
10 195 Timothy Lenoch / Angie Diez 24:59.5 21:50.6 25:29.5 1:12:19
11 230 Rachel Cambray / Adam Cambray 28:47.1 28:04.1 22:30.8 1:19:22
Women's Up Hill Class (ages total 59 or less)
CLASS PLACE OVERALL PLACE PADDLERS SPLIT 1 SPLIT 2 SPLIT 3 FINISH TIME
1 112 Rachel Penczykowski / Laura Mitchell-morton 20:02.3 19:56.1 23:38.7 1:03:37
2 113 Katie Rist / Julie Shea 23:19.0 17:00.7 23:17.4 1:03:37
3 128 Amy Kamarainen / Stephanie Schmidt 22:25.7 19:04.5 23:26.6 1:04:57
4 181 Karissa Traun / Alli Pierce 23:57.2 21:27.8 24:32.0 1:09:57
5 182 Laura Klanchick / Kelli Richards 24:16.3 19:57.6 25:53.4 1:10:07
6 247 Elizabeth Hulse / Janelle Raborn 30:34.3 32:10.8 30:39.5 1:33:24
  --   -- Jackie Redmer   --   --   -- DNS
  --   -- Sharon Anderson   --   --   -- DNS
  --   -- Kristen Velyvis   --   --   -- DNF
  --   -- Douglas Hoffman   --   --   -- DNF
Men's Up Hill Class (ages total 59 or less)
CLASS PLACE OVERALL PLACE PADDLERS SPLIT 1 SPLIT 2 SPLIT 3 FINISH TIME
1 1 Steve Szpak / Joe Szpak 15:53.3 11:18.7 16:29.5 0:43:41
2 12 Dave Chmielewski / Arick  Groth 17:40.2 15:51.1 17:39.4 0:51:10
3 18 Payton Seier / Taylor  Weeden 18:17.4 15:22.4 18:31.7 0:52:11
4 24 Keith Kreinbihl / Jesse Baird 18:59.1 15:51.3 19:10.6 0:54:01
5 25 Eric  Tourdot / Will Tourdot 18:30.2 16:26.2 19:21.6 0:54:18
6 46 Charlie Breunig / Skyler Saniter 19:40.6 17:23.4 20:21.4 0:57:25
7 48 Scott Smith / Matt Beard 20:03.6 16:49.6 21:00.9 0:57:54
8 58 Michael Puelwitts 19:25.4 19:31.1 19:53.8 0:58:50
9 72 James Eddings / Jason Speich 19:47.8 19:23.2 20:35.2 0:59:46
10 80 Ryan Campbell / Joost Kap 20:24.7 19:32.4 21:12.0 1:01:09
11 81 Spencer Schumacher / Brian Garlock 21:00.9 18:59.7 21:17.3 1:01:17
12 86 Chris Sweeney / Tyler Judd 19:36.7 21:06.8 20:58.9 1:01:42
13 89 Brett Magnuson / Andy Graf 23:02.3 16:20.0 22:40.0 1:02:02
14 92 Warren Schwab / Wendell Schwab 21:38.0 19:23.3 21:24.5 1:02:25
15 97 Kevin Dasher / Tom Teelin 20:51.1 21:52.2 20:15.3 1:02:58
16 99 Christopher Pauly / Brian Belz 22:24.5 18:15.5 22:27.5 1:03:07
17 102 Alex Fedell / Kieran Coe 23:07.2 17:09.8 22:53.4 1:03:10
18 105 Joe Mace / Tom Lemirand 21:32.3 21:25.5 20:17.3 1:03:15
19 109 Nathan Fayram / Andy Fayram 22:32.7 18:16.7 22:45.3 1:03:34
20 111 Daniel Volk / Lucas Veverka 22:45.0 18:54.1 21:57.2 1:03:36
21 115 Joshua Bauer / Jed Bauer 27:57.4 16:45.4 19:09.8 1:03:52
22 134 Ryan Rist / Max Michalski 20:02.9 25:11.7 20:12.2 1:05:26
23 136 Jason  Plansky / Chris Plansky 20:54.0 21:52.7 22:46.9 1:05:33
24 139 Ryan Richgels / Jeffrey Corbett 21:36.9 21:43.1 22:30.4 1:05:50
25 141 Eric Voland / Phil Schaefer 23:05.9 20:39.5 22:18.5 1:06:04
26 147 Jeremy Streifer / Dennis Mcgillicuddy 23:34.4 20:53.1 22:32.2 1:06:59
27 150 Matt Russell / Dan Pecard 23:02.1 21:22.9 22:52.6 1:07:17
28 164 Ben Wilkinson / Peter Nemmetz 22:59.2 21:43.1 23:45.4 1:08:27
29 173 Matthew Menacher / Eric Jacobsen 21:19.5 25:24.1 22:47.4 1:09:31
30 175 Jason Stefferud / Todd Reschke 25:19.1 19:56.1 24:19.5 1:09:34
31 180 Paul Nelson 28:44.8 19:43.0 21:28.1 1:09:56
32 210 Christopher Dewall / William Kobs 26:12.4 23:35.0 25:18.4 1:15:05
  --   -- Joel Laubenstein   --   --   -- DNS
  --   -- John Marshall   --   --   -- DNS
Women's Over the Hill Class (both 40 years or older)
CLASS PLACE OVERALL PLACE PADDLERS SPLIT 1 SPLIT 2 SPLIT 3 FINISH TIME
1 206 Lori Berquam / Luann Greiner 25:01.1 25:55.2 23:39.7 1:14:36
Men's Over the Hill Class (both 40 years or older)
CLASS PLACE OVERALL PLACE PADDLERS SPLIT 1 SPLIT 2 SPLIT 3 FINISH TIME
1 3 Bill Peshel / Alan Sabatke 16:11.0 13:54.7 17:05.3 0:47:11
2 5 Jon Haveman / Brian Pinkerton 16:23.9 15:56.2 16:44.5 0:49:04
3 8 James Vann / Thomas Casey 17:01.6 16:16.2 17:12.9 0:50:30
4 13 Bill Lawrence / Craig Shaffer 16:42.0 17:18.1 17:26.8 0:51:27
5 15 Al Seier / David Hautanen 17:04.1 17:30.3 17:30.1 0:52:04
6 27 Timothy Falls / Nick Kempf 18:28.5 17:10.2 19:13.2 0:54:51
7 29 Carl Pulvermacher / David Pulvermacher 18:23.4 17:59.7 18:41.4 0:55:04
8 33 Dave Silverberg / Mark Vesperman 18:40.6 17:24.2 19:43.6 0:55:48
9 34 Timothy Sweeney / Jeff  Darga 19:07.1 16:59.6 19:41.8 0:55:48
10 35 Kurt Bartlett / Terry Grunke 18:15.7 18:25.7 19:08.9 0:55:50
11 38 Kenneth Schneck / Jeff Lindholm 19:16.5 17:29.2 19:48.1 0:56:33
12 94 Kurt Frey / Mark Tiedt 20:47.7 20:23.1 21:29.5 1:02:40
13 95 Steve The Stroker Henningfield / Billie Limp Stick Hughes 19:03.6 23:20.9 20:25.5 1:02:50
14 100 David Edinger / Les Edinger 21:24.6 19:45.3 21:59.0 1:03:09
15 107 Camillo Castelnuovo / Hilip   Walter 21:29.8 21:00.9 20:58.4 1:03:29
16 114 Huck Hausmann / Michael Aguilar 22:31.1 17:40.4 23:32.6 1:03:44
17 116 Jerry Lehman / Tom Ryan 24:55.6 16:02.7 22:54.9 1:03:53
18 118 John Gross / Loppnow Loppnow 23:54.6 18:16.8 21:55.6 1:04:07
19 122 Thomas Howell / Dan Dugan 21:31.9 20:08.9 22:48.5 1:04:29
20 127 Victor Rodriguez / Michael Hackworthy 20:48.6 21:48.3 22:13.5 1:04:50
21 130 David Bayer / Erik Bayer 20:32.5 22:51.4 21:39.9 1:05:03
22 138 Ross Kuehn / Tom Mixtacki 22:31.6 19:53.1 23:18.4 1:05:43
23 154 Paul Weum / Thomas Berkan 22:15.6 22:48.7 22:28.1 1:07:32
24 168 Derek Lancashire / Jeff Shampo 22:58.2 22:24.8 23:29.4 1:08:52
25 188 Scott  Ensign / Jerry Ensign 28:44.4 21:25.6 21:10.2 1:11:20
26 214 Adrian Byrne / Robert Bell 25:19.5 25:18.4 24:54.6 1:15:32
27 222 Kent Pena / Steve Bolssen 25:23.5 25:09.8 26:32.3 1:17:05
28 236 Jeff Holst / Cameron Geeding 26:52.8 26:13.3 27:34.9 1:20:41
Women's Century Class (both 50 years or older)
CLASS PLACE OVERALL PLACE PADDLERS SPLIT 1 SPLIT 2 SPLIT 3 FINISH TIME
1 123 Sallie Olsen / Gaila Olsen 24:43.5 18:22.1 21:25.5 1:04:31
Men's Century Class (both 50 years or older)
CLASS PLACE OVERALL PLACE PADDLERS SPLIT 1 SPLIT 2 SPLIT 3 FINISH TIME
1 14 Dave Omalley / Jim Winters 16:31.0 17:31.2 17:39.1 0:51:41
2 42 Deryl Denman / Bud Dittman 19:54.3 16:53.1 20:23.6 0:57:11
3 55 Gary Olsen / Richard Olsen 18:57.0 19:36.9 20:00.3 0:58:34
4 59 Randy Cyrus / Fred Klancnik 18:26.2 19:44.1 20:41.5 0:58:51
5 61 Chuck Molay / Craig Temple 19:15.6 18:58.6 20:46.6 0:59:00
6 63 Bill Hausler / Terry Bloom 19:29.6 19:25.7 20:10.0 0:59:05
7 64 Steve Wittmann / Bruce Weber 18:59.3 20:58.6 19:09.4 0:59:07
8 76 Edward Peters / Terry Shelton 19:55.6 21:01.7 19:44.6 1:00:42
9 87 William D Jahnke / John Schwiesow 19:42.4 21:15.0 20:48.5 1:01:46
10 88 Phil Winiger / Drew Howick 20:26.2 20:30.6 20:57.8 1:01:54
11 162 Steve Hauser / Robert Beall 21:25.8 25:01.6 21:35.3 1:08:02
12 166 Robert Ehlers / Jeffrey Kronser 21:11.8 26:15.8 21:06.0 1:08:33
13 169 Greg Keller / Dave Walther 22:20.7 23:00.7 23:38.1 1:08:59
14 176 James Stec / Jim Generotzky 23:53.6 21:03.7 24:44.5 1:09:41
15 183 John Stutsman / Don Showers 21:57.9 25:22.2 22:48.1 1:10:08
16 197 Doug Zwank / Mike Leslie 25:46.0 22:52.3 24:13.5 1:12:51
17 198 Mark Miller / Robert Harrington 24:12.9 24:18.8 24:30.7 1:13:02
18 228 Ed Taylor / Mark Mccormick 22:22.7 27:06.3 29:10.3 1:18:39
19 231 Ed Fuss / Steve Scott 25:38.4 27:08.3 26:36.6 1:19:23
  --   -- Rick Stirr   --   --   -- DNS
  --   -- Greg Goeks   --   --   -- DNS
Mixed Down Hill Class (1 male, 1 female, ages total 60 or more)
CLASS PLACE OVERALL PLACE PADDLERS SPLIT 1 SPLIT 2 SPLIT 3 FINISH TIME
1 4 Walter Meanwell /Stacey Meanwell 16:31.3 13:39.6 17:11.9 0:47:22
2 6 Michelle Burmester / Charles Possin 18:06.3 12:11.4 19:12.8 0:49:30
3 16 Pam Dercks / Keith Boever 18:00.6 15:46.4 18:18.9 0:52:06
4 32 Cayte Anderson / Carter Dedolph 17:56.5 18:15.9 19:33.1 0:55:45
5 44 Darrin Kimbler / Eve Komosa 20:04.6 17:15.2 19:57.5 0:57:17
6 45 James Radtke /Susan Kressin 19:12.1 19:05.6 19:06.4 0:57:24
7 85 Brad Binkowski / Kassia Binkowski 20:39.6 18:52.4 22:09.1 1:01:41
8 90 William Perkins / Sandy Perkins 21:54.0 18:51.2 21:19.8 1:02:05
9 93 Deb Lawrence / Daniel Bullis 20:51.7 20:59.7 20:37.4 1:02:29
10 98 Rory Rossman / Jay Hoel 20:37.1 20:39.9 21:47.2 1:03:04
11 121 Jonathan Wertz / Tamara Miller 22:03.5 17:39.8 24:38.1 1:04:21
12 137 Terry Dahl / Amanda Reed 22:03.9 20:05.8 23:24.2 1:05:33
13 140 Karen Smith / Chris Knudson 23:05.9 21:15.0 21:35.3 1:05:56
14 149 Holly Gibbs / Evan  Murdock 24:03.5 20:14.1 22:58.3 1:07:16
15 160 Robert Jakubek / Allison Oberc 24:49.8 19:24.7 23:38.9 1:07:53
16 167 Casey Mcclyman / Jan Froelich 23:30.0 22:39.5 22:33.4 1:08:43
17 172 Stacey Budd / Bob Rock 22:42.9 22:14.4 24:17.6 1:09:15
18 177 Roger Bannerman / Jane Bannerman 23:36.7 23:17.5 22:48.1 1:09:42
19 186 Bill Richner / Joan Richner 24:01.3 22:30.0 24:20.2 1:10:51
20 190 Joel Seaman / Diane Orville 23:59.7 23:09.2 24:20.4 1:11:29
21 192 Cindy Bestul / Don Bestul 21:06.3 28:32.3 22:30.2 1:12:08
22 199 Michael Fallon / Debbie Fallon 24:54.2 22:41.6 26:10.5 1:13:46
23 202 Kylene Anttila / Stu Mcvicar 24:43.3 24:46.9 24:25.6 1:13:55
24 203 Victor Raynoha / Rose Maloof 25:40.0 24:06.0 24:19.2 1:14:05
25 205 Patricia La Cross / Jim Penczykowski 24:07.1 24:11.0 26:03.1 1:14:21
26 207 Torey Browning / Dave Aceti 26:38.4 24:34.3 23:30.2 1:14:43
27 212 Paul Brownell / Lisa Stec 23:55.9 27:40.8 23:44.4 1:15:21
28 215 Dan Jones / Julie Jones 25:56.8 24:32.3 25:24.1 1:15:53
29 217 Ken Wiesner / Susan Tesarik 22:31.4 30:16.1 23:29.6 1:16:17
30 218 Eric Evans / Cheryl Hoch 22:54.4 30:46.8 22:45.1 1:16:26
31 220 John Kuczkowski / Amy Kuczkowski 27:22.6 26:37.9 22:43.3 1:16:44
32 226 Lee Lovett / Donna Gilson 26:57.9 25:20.2 26:00.4 1:18:18
33 227 Sarah Breckenridge / Justin O'connor 26:20.6 26:00.0 26:04.1 1:18:24
34 235 John Murray / Katie Murray 27:57.8 24:22.7 28:13.5 1:20:34
35 239 Sarah Voland / Jeff Voland 29:07.5 24:59.6 28:33.3 1:22:40
36 241 Jon Wolff / Erica Wolff 26:46.5 31:32.9 25:21.9 1:23:41
37 242 Laurie Beth Clark / Michael Peterson 28:08.4 28:09.8 27:41.7 1:24:00
  --   -- James Kaestner   --   --   -- DNF
  --   -- Mary Marcus   --   --   -- DNF
  --   -- Beth Wild   --   --   -- DNS
  --   -- Jeff Wild   --   --   -- DNS
  --   -- Emilie Dirkse   --   --   -- DNS
  --   -- Kent Hansen   --   --   -- DNS
Women's Down Hill Class (ages total 60 or more)
CLASS PLACE OVERALL PLACE PADDLERS SPLIT 1 SPLIT 2 SPLIT 3 FINISH TIME
1 62 Terri Hughes / Georgette Goonan 19:19.6 19:28.8 20:12.9 0:59:01
2 129 Jane Dean / Barb Mccarthy 20:38.8 23:06.1 21:14.8 1:04:59
3 191 Lisa Nett / Jeanne Hoffman 24:32.5 22:12.8 25:15.2 1:12:00
4 201 Marcela Schultz / Kelly Davis 25:15.6 23:00.2 25:37.7 1:13:53
5 232 Laura Giese / Colleen Godfriaux 27:44.8 24:52.1 27:02.9 1:19:39
Men's Down Hill Class (ages total 60 or more)
CLASS PLACE OVERALL PLACE PADDLERS SPLIT 1 SPLIT 2 SPLIT 3 FINISH TIME
1 9 Jim Marx / Will Marx 0:19:13 12:32.5 18:52.5 0:50:38
2 17 Corey Pagels / Jeff Pagels 0:18:46 14:28.2 18:53.9 0:52:08
3 19 Joshua Ganshert / Paul Ganshert 0:18:42 14:46.1 18:49.0 0:52:17
4 21 Michael Paul / Joe Paul 0:18:42 15:39.1 18:48.4 0:53:09
5 22 Rick Janssen / Bob Gums 0:18:29 15:46.6 19:15.2 0:53:30
6 30 David Licary / Sean Fitzgerald 0:19:32 16:38.4 19:04.7 0:55:15
7 31 Terry Heller / Corey Heller 0:18:52 16:54.8 19:34.7 0:55:21
8 36 Paul Morehead / Eric Hartung 0:19:10 17:42.2 19:09.2 0:56:01
9 39 Ken  O'neill / Aaron O'neill 0:20:02 16:18.4 20:41.3 0:57:01
10 41 Bruce Bedner / Brian Hahn 0:18:43 18:57.4 19:23.5 0:57:04
11 43 Randy Becker / Duane Dorn 0:21:56 13:37.4 21:38.0 0:57:11
12 47 Bob Sorge / Ken Sorge 0:19:13 17:25.8 20:48.4 0:57:27
13 50 Bob Ziegler / Mike Kelly 0:19:40 17:34.9 20:47.7 0:58:02
14 51 Michael Corbett / Matt Terry 0:19:28 18:05.9 20:34.5 0:58:08
15 57 Jim Kenneally / Simon Krughoff 0:20:35 17:12.2 20:51.1 0:58:38
16 65 Brad Ferguson / Brett Hoeff 0:20:40 17:15.7 21:14.5 0:59:09
17 74 Andrew Dryer / Mark Bitney 0:19:37 20:39.3 20:16.0 1:00:32
18 78 Darren Fortney / Josh Weiss 0:21:15 18:08.8 21:38.9 1:01:02
19 83 Chris Wendorf / Joey Wendorf 0:19:29 20:52.1 21:09.0 1:01:30
20 84 xxx / Eric Lobner 0:22:04 16:09.6 23:25.2 1:01:38
21 96 John Gehl / Leon Schendel 0:22:00 19:07.8 21:45.8 1:02:53
22 101 Edward Lightbourn / Johan Venenman 0:21:13 20:16.9 21:39.8 1:03:09
23 103 Michael Hebl / Ryan Magana 0:21:44 18:41.0 22:47.8 1:03:12
24 106 Matthew Brandrup / Shane Bauer 0:20:32   --   -- 1:03:18
25 108 Ted Blazel / John Blazel 0:21:55 19:06.7 22:30.1 1:03:31
26 110 Kris MUller / Julio Araujo 0:21:00 21:07.6 21:26.4 1:03:34
27 117 Matt Zine / Rich Staffen 0:21:47 22:16.7 20:01.6 1:04:05
28 119 Jeff Ollerman / Jeff Budzisz 0:22:59 19:39.0 21:33.3 1:04:11
29 125 Paul Kluesner / Patrick Kluesner 0:21:53 21:38.3 21:03.2 1:04:34
30 131 Craig Hallbauer / Glenn Westlake 0:22:01 21:24.8 21:39.6 1:05:05
31 133 Eric White / James White 0:22:09 21:21.6 21:50.1 1:05:20
32 142 Brian Drapes / Allan Rault 0:21:51 21:07.1 23:07.3 1:06:05
33 144 Brian Dunleavy / John Banko 0:22:18 22:24.5 21:37.3 1:06:20
34 146 Paul Raab / Rob Carns 0:21:00 23:51.7 21:41.0 1:06:32
35 148 Bt Thomas / Randy Carter 0:23:05 22:43.4 21:20.6 1:07:09
36 152 David Ehlenbach / Mark Neidinger 0:23:10 21:43.8 22:30.2 1:07:23
37 153 Scott Reeser / Matt Tift 0:21:53 23:06.3 22:26.9 1:07:26
38 156 xxx  / Chris Willis 0:21:42 22:51.1 23:03.6 1:07:36
39 157 Stewart Stroup / Jacob Stroup 0:23:46 19:57.2 23:57.4 1:07:40
40 158 Chuck Soldner / Bob Soldner 0:23:06 22:35.6 22:07.5 1:07:49
41 159 Michael Heifetz / Benjamin Stapleton 0:23:03 21:05.8 23:43.9 1:07:52
42 161 James Rich / Craig Brittne 0:23:21 21:13.2 23:20.7 1:07:55
43 165 Erik Saynisch / Jeremy Gotcher 0:22:36 23:50.0 22:05.1 1:08:31
44 179 Chad Kopecky / Ron Tessmann 0:22:03 25:12.7 22:37.6 1:09:53
45 185 Dan Reed / Brian Haymart 0:24:13 22:05.9 24:14.4 1:10:33
46 187 Steve Kurr / Brad Schneider 0:25:56 21:34.3 23:28.6 1:10:58
47 200 Andrew Roper / Terry Frick 0:23:01 26:48.8 23:57.7 1:13:47
48 209 Michael Kluesner / Nicholas Kluesner 0:25:14 22:16.3 27:23.1 1:14:53
49 211 Matt Wayland / Chad Vezina 0:25:53 24:22.7 24:51.8 1:15:07
50 219 Tom Grice / David Kelly 0:27:56 23:30.6 25:16.8 1:16:42
51 223 Chris Thompson / Chris Iglar 0:24:32 27:35.3 25:11.5 1:17:19
52 224 Joseph Bednarowski / Steven Shattuck 0:25:18 24:12.4 28:27.9 1:17:58
  --   -- Kip Owen 0:27:53   --   -- DNF
  --   -- Sean Spencer 0:27:53   --   -- DNF