Duathlon Register Now
Duathlon
|
Saturday June 15, 2013
Woodson YMCA- Aspirus Branch 715.841.1850
This mostly flat course race is a great warm-up race for the upcoming duathlon/triathlon season. It’s perfect for the beginner and challenging enough for the seasoned athlete.
|
Run Course
View PDF version of the run course.
Bike Course
Woodson YMCA
Duathlon 28K Bike Course

| Depart YMCA Parking Lot, turn R | Travel .2 miles |
| Turn Right on Camp Phillips Road | Travel 1.6 miles |
| Turn Right on Weston Ave | Travel 3.7 miles |
| Turn Right on County Road J | Travel 3.2 miles |
| Turn Right on Martin Road | Travel 4.6 miles |
| Turn Right on Creek Road | Travel .5 miles |
| Turn right on Pine Road | Travel .9 miles |
| Turn Right on Nick Ave | Travel .3 miles |
| Turn Left on Heeron St. | Travel 1 mile |
| Turn left on Shorey | Travel .3 miles |
| Turn left on Woodland Ave | Travel .7 miles |
| Turn Right on Howland Ave | Travel .6 miles |
| Total Distance – 17.6 | |

