: 2006 Field Archery
BSG Logo
Summer Games 2006

Field Archery
Blackhawk Bowhunters Club, Verona
June 24-25, 2006
 



Cadet (11 and under)
Male
Day 1 Day 2
Barebow Score Score Total Score Place Flight
Gradinjan Joshua Oconomowoc 7 M   348 236 584 1  
Bowhunter Fingers
Damas Daniel Pewaukee 11 M   756 767 1523 1  
Gradinjan Samuel Oconomowoc 11 M   734 674 1408 2  
Bazylewicz Nick Ixonia 12 M   650 595 1245 3  
Bowhunter Release
Overlien Peyton Black River Falls 9 M   856 848 1704 1  
Ohlin Brady Pardeeville 11 M   845 840 1685 2  
Ottestad Peter Osseo 11 M   798 792 1590 3  
Freestyle Fingers
Button Danny Cottage Grove 10 M   839 827 1666 1  
Hebert Steven Spencer 10 M   810 813 1623 2  
Freestyle Release
Bonneville Abram Black Earth 10 M   869 871 1740 1  
Ryan Josh Janesville 8 M   855 843 1698 2  
Female
Freestyle Release
Updike Haley Janesville 10 F   835 820 1655 1  
                     
Bowhunter Release                    
Feldhake Mary Stoughton 11 F   743 784 1527 1  
Junior (12-17)
Male
Bowhunter Fingers
Gradinjan Daniel Oconomowoc 13 M   482 597 1079 1  
Bowhunter Release
Ottestad Carl Osseo 15 M   881 868 1749 1  
Kramer Andy Wis. Rapids 17 M   841 859 1700 2  
Hebert Daniel Spencer 15 M   858 841 1699 3  
Grahek James Ashland 17 M   850 849 1699 3  
Ottestad Robbie Osseo 13 M   798 809 1607 5  
Tank Timothy Stoughton 16 M   763 805 1568 6  
Female
Freestyle Release
Rosenthal Miranda Onalaska 16 F   886 852 1738 1  
Button Jessica Cottage Grove 16 F   865 859 1724 2  
Hebert Marcie Spencer 13 F   859 854 1713 3  
Plawman Brittany Wisconsin Rapids 14 F   265 730 995 4  
Olympic
Koehl Heather Sheboygan Falls 15 F   721 751 1472 1  
Adult (18-54)
Male
Barebow
Schmidt Ron LaCrosse 45 M   780 799 1579 1  
Wichinski Jr. Ruben Beaver Dam 54 M   582 503 1085 2  
Shotts Andy Janesville 49 M   No Show 0 0    
Bowhunter Fingers
McNutt Richard Ixonia 50 M   738 762 1500 1  
Bowhunter Release
Benavides Chris     M   874 869 1743 1  
Ottestad Randy Osseo 48 M   868 870 1738 2  
Rupnow Brandon New Glarus 20 M   864 874 1738 2  
Hebert David Spencer 41 M   863 855 1718 3  
Kramer Bruce Wis. Rapids 46 M   858 850 1708 4  
Hildebrandt Chad Wausau 37 M   855 280 1135 5  
Gilray Ethan Wausau 18 M   848 853 1701 1  
LaFleur Jason Janesville 34 M   850 847 1697 2  
McReath Steven Montello 55 M   835 824 1659 3  
Niesen Donald Madison 46 M   820 824 1644 4  
Schultz Jeff Cottage Grove 52 M   785 816 1601 5  
Feldhake Edward Stoughton 45 M   629 686 1315 6  
Freestyle Release
Binger Joshua Monroe 22 M   894 892 1786 1  
Winter Jason Plymouth 20 M   884 891 1775 2  
Ganschow David LaCrosse 40 M   894 871 1765 3  
Singletary Martin Beloit 50 M   877 882 1759 4  
Mook Braden Prairie du Sac 17 M   876 883 1759 4  
Domurat Don Muskego 40 M   872 884 1756 6  
Kessler Brian Holmen 27 M   881 870 1751 7  
Keleny Tom Belleville 51 M   878 868 1746 8  
Tibbits Tim Mineral Piont 33 M   873 870 1743 9  
Vosberg Daniel South Wayne 45 M   873 864 1737 10  
Wilcox Matthew Monroe 38 M   877 855 1732 11  
Jenson Justin Onalaska 21 M   868 884 1752 1  
Powell Jonathan LaCrosse 24 M   870 872 1742 2  
Schmidt Joshua Mt Horeb 26 M   870 865 1735 3  
Wojciechowski Eric Franklin 34 M   866 868 1734 4  
Rosenthal Keith Onalaska 44 M   871 857 1728 5  
Kanter John Oak Creek 54 M   863 865 1728 6  
Ebert Telo Portage 24 M   861 867 1728 6  
Hermann Thomas Cleveland 22 M   870 856 1726 8  
Updike Kevin Janesville 42 M   857 845 1702 9  
Thompson Travis Madison 26 M   870 538 1408 10  
Ernstmeyer Justin Reedsburg 18 M   855 855 1710 1  
Thomas Jason Onalaska 30 M   852 854 1706 2  
Grahek Paul Ashland 28 M   832 842 1674 3  
Robb Bill Janesville 47 M   831 831 1662 4  
Conley Gene Neosho 47 M   830 822 1652 5  
Tank Charles Stoughton 48 M   824 799 1623 6  
Schmidt Anthony La Crosse 18 M   482 875 1357 7  
Habas Jim Ashland 51 M   615 586 1201 8  
Metzner James Stanley 45 M   No Card-DQ 0 0    
Olympic
Kouba James Washburn 48 M   832 847 1679 1  
Ludwig Edward LaCrosse 46 M   816 786 1602 2  
Kaddatz Greg Franklin 48 M   730 743 1473 3  
Meeker Gregory Waunakee 54 M   458 0 458 4  
Traditional Barebow
Antczak Scott Cudahy 42 M   700 691 1391 1  
Female
Freestyle Release
Cox Keturah Dane 22 F   882 876 1758 1  
Powell Renee LaCrosse 25 F   844 845 1689 2  
Luther Amy Mineral Piont 24 F   839 828 1667 3  
Schmidt Betty LaCrosse 46 F   762 785 1547    
Senior (55 and older)
Male
Freestyle Fingers
Bronson John Beloit 55 M   804 820 1624 1  
Harmon Don Pardeeville 69 M   406 463 869 2  
Freestyle Release
Burns James Mt Horeb 55 M   885 882 1767 1  
Grade Douglas Sussex 63 M   873 877 1750 2  
Nelson Karl Beloit 66 M   868 858 1726 3  
Jones Ray Milwaukee 67 M   865 859 1724 4  
Smith Scott Onalaska 56 M   866 845 1711 5  
Chickerneo Alan Silver Lake 58 M   855 862 1717 1  
Venne Clayton Racine 66 M   848 861 1709 2  
Albertson Ole Neosho 61 M   851 844 1695 3  
Goytowski Dale Waunakee 55 M   844 851 1695 3  
Schober Bob Beloit 59 M   803 814 1617 4  
Tutsch Jerald Lodi 64 M   741 775 1516 5  
Olympic
Daroszeski Kenneth Deforest 57 M   596 576 1172 1  
Pro (for donation, non-medal)
Button Jeffrey Cottage Grove 43 M   892 890 1782 1  
Cunningham Chuck Green Bay 41 M   887 889 1776 2  
Ryan Mark Janesville 35 M   878 889 1767 3  
Smith Larry F. Holmen 60 M   834 834 1668 4