HS Incentive Totals

Total Votes listed by Division
Click here to see what division your school is in
First Place in each division: $1000
Second Place in each division: $500
Third Place in each division: $250
Grants awarded to the Physical Education program of the top three vote-gettting schools in each division.
To vote, you must register for the Games and choose a High School.
Last Updated 2/4/09 - WINNERS WILL BE ANNOUNCED DURING THE WEEK OF 3/02/09.
| Division 1 | ||
| County | Highschool Name | Total Votes |
| Marathon | West High | 284 |
| Portage | Stevens Point Area Senior Hi | 188 |
| Dane | West High | 67 |
| Eau Claire | Memorial High | 47 |
| Dane | Memorial High | 44 |
| Outagamie | West High | 43 |
| Dane | Sun Prairie High | 41 |
| Winnebago | West High | 35 |
| Waukesha | West High | 30 |
| Fond du Lac | Fond du Lac High School | 28 |
| Chippewa | Chippewa Falls High | 27 |
| Waukesha | Arrowhead High | 25 |
| Brown | Pulaski High | 24 |
| Brown | Bay Port High | 23 |
| Ozaukee | Homestead High | 23 |
| Dane | LaFollette High | 23 |
| Dane | Middleton High | 21 |
| Kenosha | Bradford High | 19 |
| Rock | Craig High | 14 |
| Winnebago | Neenah High | 14 |
| Brown | West High | 14 |
| Waukesha | Muskego High | 13 |
| Washington | Hartford High | 13 |
| Washington | West High | 12 |
| Brown | Preble High | 9 |
| Waukesha | Mukwonago High | 8 |
| Milwaukee | Nathan Hale High | 7 |
| Rock | Parker High | 6 |
| Rock | Memorial High | 6 |
| Douglas | Superior High | 6 |
| Milwaukee | West High | 5 |
| Kenosha | Tremper High | 4 |
| Racine | Case High | 3 |
| Division 2 | ||
| County | Highschool Name | Total Votes |
| Marathon | East High | 180 |
| Marathon | D C Everest High | 166 |
| Marathon | Mosinee High | 115 |
| Wood | Lincoln High | 101 |
| Taylor | Medford High | 74 |
| Oneida | Rhinelander High | 62 |
| Brown | Ashwaubenon High | 60 |
| Outagamie | North High | 59 |
| Lincoln | Merrill High | 59 |
| Manitowoc | Lincoln High | 59 |
| Wood | Marshfield High | 56 |
| Dane | East High | 49 |
| Oneida | Lakeland High | 42 |
| Barron | Rice Lake High | 40 |
| Sheboygan | North High | 39 |
| Manitowoc | Kiel High | 37 |
| Lincoln | Tomahawk High | 36 |
| Jackson | Black River Falls High | 35 |
| Sauk | Baraboo High | 31 |
| Dane | Waunakee High | 30 |
| Langlade | Antigo High | 30 |
| Dane | Verona Area High | 30 |
| Sauk | Sauk Prairie High | 29 |
| Waukesha | Kettle Moraine High | 29 |
| Sauk | Reedsburg Area High | 28 |
| Waupaca | Waupaca High | 27 |
| Fond du Lac | Waupun Area High | 25 |
| Sheboygan | Plymouth High | 24 |
| Brown | De Pere High | 24 |
| Dane | Monona Grove High | 23 |
| Outagamie | East High | 22 |
| Dodge | Beaver Dam High | 20 |
| Columbia | Lodi High | 20 |
| Fond du Lac | Campbellsport High | 19 |
| Dane | McFarland High | 18 |
| Monroe | Tomah High | 18 |
| La Crosse | Central High | 18 |
| Milwaukee | Franklin High | 17 |
| Outagamie | Kimberly High | 17 |
| Sauk | River Valley High | 17 |
| Waukesha | Catholic Memorial High | 17 |
| Marinette | Marinette High | 16 |
| Shawano | Shawano High | 15 |
| Manitowoc | Two Rivers High | 14 |
| Columbia | Portage High | 14 |
| Winnebago | Menasha High | 14 |
| Washington | Kewaskum High | 13 |
| Washington | Slinger High | 13 |
| Washington | East High | 13 |
| Dane | De Forest High | 13 |
| Sawyer | Hayward High | 12 |
| La Crosse | West Salem High | 12 |
| Vilas | Northland Pines High | 12 |
| Dane | Stoughton High | 12 |
| Ozaukee | Cedarburg High | 11 |
| Washington | Germantown High | 11 |
| Green Lake | Berlin High | 11 |
| Adams | Adams-Friendship High | 10 |
| Sheboygan | Sheboygan Falls High | 10 |
| Waukesha | North High | 10 |
| Rock | Edgerton High | 9 |
| La Crosse | Onalaska High | 9 |
| Monroe | Sparta High | 9 |
| Richland | Richland Center High | 9 |
| Jefferson | Watertown High | 9 |
| Eau Claire | North High | 8 |
| Brown | Southwest High | 8 |
| La Crosse | Logan High | 8 |
| Ozaukee | Grafton High | 7 |
| Winnebago | Winneconne High | 7 |
| Milwaukee | Marquette University High | 7 |
| Sheboygan | South High | 7 |
| Dane | Oregon High | 7 |
| Brown | Notre Dame de la Baie Academy | 7 |
| Waukesha | East High | 6 |
| Waukesha | Central High | 6 |
| Milwaukee | East High | 5 |
| Milwaukee | Shorewood High | 5 |
| Waukesha | Menomonee Falls High | 5 |
| Walworth | Whitewater High | 5 |
| La Crosse | Holmen High | 4 |
| Dane | Mount Horeb High | 4 |
| Rock | Milton High | 4 |
| Brown | East High | 4 |
| Waukesha | Hamilton High | 4 |
| Milwaukee | Pius XI High School | 4 |
| Milwaukee | Hamilton High | 4 |
| Waukesha | Oconomowoc High | 4 |
| Winnebago | North High | 4 |
| Dane | Edgewood High | 3 |
| Sauk | Wisconsin Dells High | 3 |
| Brown | West De Pere High | 3 |
| Racine | Burlington High | 3 |
| Outagamie | Kaukauna High | 3 |
| Waupaca | New London High | 3 |
| Milwaukee | Nicolet High | 2 |
| Saint Croix | New Richmond High | 2 |
| Jefferson | Fort Atkinson High | 2 |
| Jefferson | Jefferson High | 2 |
| Ozaukee | Port Washington High | 2 |
| Waupaca | Clintonville High | 2 |
| Kenosha | Indian Trail Academy | 2 |
| Kenosha | Wilmot High | 2 |
| Jackson | Lincoln High | 2 |
| Washburn | Spooner High | 2 |
| Milwaukee | Bay View High | 2 |
| Waukesha | Pewaukee High | 2 |
| Walworth | Delavan-Darien High | 2 |
| Walworth | Elkhorn Area High | 2 |
| Milwaukee | King High | 2 |
| Milwaukee | Reagan College Prep High | 2 |
| Milwaukee | Whitefish Bay High | 2 |
| Waukesha | South High | 1 |
| Waukesha | New Berlin Middle/High | 1 |
| Outagamie | Seymour High | 1 |
| Outagamie | Little Chute High | 1 |
| Kenosha | Central High | 1 |
| Outagamie | Fox Valley Lutheran High | 1 |
| Milwaukee | Brown Deer High | 1 |
| Division 3 | ||
| County | Highschool Name | Total Votes |
| Wood | Assumption High | 56 |
| Marathon | Athens High | 50 |
| Manitowoc | Roncalli Catholic High | 42 |
| Marathon | Newman Catholic High School | 42 |
| Waupaca | Iola-Scandinavia High | 34 |
| Fond du Lac | Saint Marys Springs High | 31 |
| Portage | Pacelli High | 31 |
| Marathon | Marathon High | 26 |
| Portage | Amherst High | 22 |
| Outagamie | Appleton Career Academy | 22 |
| Portage | Almond High | 21 |
| Oneida | Three Lakes High | 21 |
| Manitowoc | Manitowoc Lutheran High | 21 |
| Outagamie | Xavier High | 18 |
| La Crosse | Aquinas High | 18 |
| Barron | Cumberland High | 17 |
| Chippewa | McDonell High School | 16 |
| Dane | AERO Alt Ed Resource Option | 15 |
| Iron | Hurley High | 13 |
| Shawano | Wittenberg-Birnamwood High | 13 |
| Marathon | Stratford Jr/Sr High | 12 |
| Columbia | Pardeeville High | 12 |
| Lincoln | Merrill Adult Diploma Academy | 12 |
| Fond du Lac | Winnebago Lutheran Academy | 11 |
| Door | Gibraltar High | 11 |
| Waushara | Tri-County High | 11 |
| Wood | Pittsville High | 11 |
| Monroe | Brookwood High | 11 |
| Shawano | Bonduel High | 11 |
| Waupaca | CASTLE Charter Sch | 10 |
| Clark | Thorp High | 10 |
| Waupaca | Marion High | 10 |
| Dodge | Hustisford High | 10 |
| Douglas | Northwestern High | 10 |
| Taylor | Gilman High | 10 |
| Waupaca | Weyauwega High | 10 |
| Milwaukee | Academy of Learning (AOL) | 10 |
| Marathon | Spencer High | 10 |
| Dane | Deerfield High | 9 |
| Taylor | Rib Lake High | 9 |
| Price | Phillips High | 8 |
| Marathon | Edgar High | 8 |
| La Crosse | Luther High | 7 |
| Eau Claire | Altoona High | 6 |
| Price | Park Falls High | 6 |
| Milwaukee | Milw Learning Lab | 6 |
| Wood | Auburndale High | 6 |
| Sheboygan | Cedar Grove High | 6 |
| Barron | Chetek High | 6 |
| Columbia | Columbus High | 6 |
| Ozaukee | Ozaukee High | 5 |
| Oneida | Northwoods Community Sec Sch | 5 |
| Columbia | Rio Middle/High School | 4 |
| Marquette | Pioneer Westfield High | 4 |
| Crawford | Wauzeka High | 4 |
| Clark | Neillsville High | 4 |
| Bayfield | Washburn High | 4 |
| Columbia | Poynette High | 4 |
| Dodge | Wayland Academy | 4 |
| Dodge | Mayville High | 4 |
| Marquette | Montello Jr/Sr High | 4 |
| Dane | Deerfield Charter High | 4 |
| Columbia | Cambria Friesland Middle/High | 4 |
| Rusk | Ladysmith High | 4 |
| Dane | Marshall High | 4 |
| Waushara | Wautoma High | 3 |
| Winnebago | East High School | 3 |
| Vilas | Conserve School | 3 |
| Chippewa | Cornell High | 3 |
| Winnebago | Lourdes High | 3 |
| Richland | Ithaca High | 3 |
| Barron | Barron County Alterative Sch | 3 |
| Eau Claire | Regis High | 3 |
| Sheboygan | The Etude School | 3 |
| Manitowoc | Valders High | 3 |
| Wood | Nekoosa High | 3 |
| Calumet | Chilton High | 2 |
| Jackson | Melrose-Mindoro High | 2 |
| Calumet | New Holstein High | 2 |
| Brown | Wrightstown High | 2 |
| Polk | Frederic 7-12 Sch | 2 |
| Jefferson | Lakeside Lutheran High | 2 |
| Vernon | Viroqua High | 2 |
| Rock | Clinton High | 2 |
| Waukesha | Waukesha Engineering Prep Acad | 2 |
| Trempealeau | Whitehall High | 2 |
| Sheboygan | Elkhart Lake High | 2 |
| Sheboygan | Sheboygan Area Lutheran High | 2 |
| Florence | Florence High | 2 |
| Iowa | Dodgeville High | 2 |
| Milwaukee | Saint Thomas More High | 2 |
| Milwaukee | Community High School | 2 |
| Clark | Colby High | 2 |
| Wood | Columbus High | 2 |
| Marathon | Wisconsin Valley Lutheran Hi | 2 |
| Eau Claire | Immanuel Lutheran College Hi | 2 |
| Grant | Cuba City High | 2 |
| Portage | Chas F Fernandez Cntr Alt Lrng | 2 |
| Door | Sevastopol High | 2 |
| Door | Sturgeon Bay High | 2 |
| Wood | John Edwards High | 2 |
| Wood | River Cities High | 2 |
| Bayfield | South Shore Jr/Sr High | 2 |
| Grant | Platteville High | 2 |
| Bayfield | Bayfield High | 2 |
| Dunn | Elk Mound High | 2 |
| Iowa | Barneveld High | 2 |
| Waupaca | School of Enterprise Marketing | 2 |
| Dane | Shabazz-City High | 2 |
| Iowa | Highland High | 2 |
| Racine | Catholic Central High | 1 |
| Buffalo | Mondovi High | 1 |
| Clark | Loyal High | 1 |
| Walworth | Agape School for Girls | 1 |
| Green Lake | Green Lake High | 1 |
| Marinette | Goodman High | 1 |
| Winnebago | Saint Mary Central High | 1 |
| Calumet | Brillion High | 1 |
| Polk | Saint Croix Falls High | 1 |
| Saint Croix | Baldwin-Woodville High | 1 |
| Portage | Rosholt High | 1 |
Last Updated 2/4/09
















