- Alpine Skiing
- Archery
- Badminton
- Billiards
- Bowling
- Curling
- Figure Skating
- Freestyle Skiing
- Hockey - Men
- Hockey - Women
- Hockey - Youth
- Indoor Soccer - Boys
- Indoor Soccer - Girls
- Nordic Skiing
- Quadrathlon
- Ski Jumping
- Snowboarding
- Snowmobile Racing
- Snowshoe Racing
- Speedskating-Long Track
- Trail Run
- Winter Festival
HS Incentive School List
Data based on 2007 enrollment totals from Department of Public Instruction web site.
High School Division List | ||
| Division 1: | Schools with 1001+ students enrolled | |
| Division 2: | Schools with 501-1000 students enrolled | |
| Division 3: | Schools with 1-500 students enrolled | |
| County Name | School | Division |
| Adams | Adams-Friendship High | 2 |
| Ashland | Ashland High | 2 |
| Ashland | Butternut High | 3 |
| Ashland | Glidden High | 3 |
| Ashland | Mellen High | 3 |
| Ashland | Promethean Charter School | 3 |
| Barron | Barron County Alterative Sch | 3 |
| Barron | Barron County Learning Center | 3 |
| Barron | Barron High | 3 |
| Barron | Cameron High | 3 |
| Barron | Chetek High | 3 |
| Barron | Cumberland High | 3 |
| Barron | Prairie Farm High | 3 |
| Barron | Rice Lake High | 2 |
| Barron | Turtle Lake High | 3 |
| Bayfield | Ascend Academy | 3 |
| Bayfield | Bayfield High | 3 |
| Bayfield | Drummond High | 3 |
| Bayfield | South Shore Jr/Sr High | 3 |
| Bayfield | Washburn High | 3 |
| Brown | Ashwaubenon High | 2 |
| Brown | Bay Port High | 1 |
| Brown | De Pere High | 2 |
| Brown | Denmark High | 2 |
| Brown | East High | 2 |
| Brown | Northeastern WI Lutheran Hi | 3 |
| Brown | Notre Dame de la Baie Academy | 2 |
| Brown | Phantom Knight Sch | 3 |
| Brown | Preble High | 1 |
| Brown | Pulaski High | 2 |
| Brown | Southwest High | 2 |
| Brown | West De Pere High | 2 |
| Brown | West High | 2 |
| Brown | Wrightstown High | 3 |
| Buffalo | Alma High | 3 |
| Buffalo | Cochrane-Fountain City High | 3 |
| Buffalo | Gilmanton High | 3 |
| Buffalo | Mondovi High | 3 |
| Burnett | Grantsburg High | 3 |
| Burnett | Insight School of Wisconsin | 3 |
| Burnett | Siren High | 3 |
| Burnett | Webster High | 3 |
| Calumet | Brillion High | 3 |
| Calumet | Chilton High | 3 |
| Calumet | Hilbert High | 3 |
| Calumet | New Holstein High | 3 |
| Calumet | Saint Lawrence Seminary High | 3 |
| Calumet | Stockbridge High | 3 |
| Chippewa | Bloomer High | 3 |
| Chippewa | Cadott High | 3 |
| Chippewa | Chippewa Falls High | 1 |
| Chippewa | Cornell High | 3 |
| Chippewa | Holcombe High | 3 |
| Chippewa | McDonell High School | 3 |
| Chippewa | New Auburn Jr-Sr High | 3 |
| Chippewa | Stanley Corr Inst | 3 |
| Chippewa | Stanley-Boyd High | 3 |
| Clark | Abbotsford Middle/Senior High | 3 |
| Clark | Clark Co Alternative Charter | 3 |
| Clark | Colby High | 3 |
| Clark | Granton High | 3 |
| Clark | Greenwood High | 3 |
| Clark | Loyal High | 3 |
| Clark | Neillsville High | 3 |
| Clark | Owen-Withee High | 3 |
| Clark | Thorp High | 3 |
| Columbia | Cambria Friesland Middle/High | 3 |
| Columbia | Columbus High | 3 |
| Columbia | Fall River High | 3 |
| Columbia | Gibraltar Charter School | 3 |
| Columbia | Lodi High | 2 |
| Columbia | Pardeeville High | 3 |
| Columbia | Portage Acad of Achievement | 3 |
| Columbia | Portage High | 2 |
| Columbia | Poynette High | 3 |
| Columbia | Randolph High | 3 |
| Columbia | Rio Middle/High School | 3 |
| Columbia | Wisconsin Academy | 3 |
| Crawford | North Crawford High | 3 |
| Crawford | Prairie du Chien High | 3 |
| Crawford | Seneca High | 3 |
| Crawford | Wauzeka High | 3 |
| Dane | AERO Alt Ed Resource Option | 3 |
| Dane | Belleville High | 3 |
| Dane | Cambridge High | 3 |
| Dane | De Forest High | 2 |
| Dane | Deerfield Charter High | 3 |
| Dane | Deerfield High | 3 |
| Dane | Diploma Completion High | 3 |
| Dane | East High | 1 |
| Dane | Edgewood High | 2 |
| Dane | LaFollette High | 1 |
| Dane | Marshall High | 3 |
| Dane | McFarland High | 2 |
| Dane | Memorial High | 1 |
| Dane | Middleton Alternative High | 3 |
| Dane | Middleton High | 1 |
| Dane | Monona Grove Alternative High | 3 |
| Dane | Monona Grove High | 2 |
| Dane | Mount Horeb High | 2 |
| Dane | Operation Fresh Start Inc | 3 |
| Dane | Oregon High | 2 |
| Dane | SAPAR Program High | 3 |
| Dane | Shabazz-City High | 3 |
| Dane | St Ambrose Academy | 3 |
| Dane | Stoughton High | 2 |
| Dane | Sun Prairie Alternative Hi | 3 |
| Dane | Sun Prairie High | 1 |
| Dane | The Fifth Dimension | 3 |
| Dane | Verona Area High | 2 |
| Dane | Waunakee High | 2 |
| Dane | West High | 1 |
| Dane | Wisconsin Heights High | 3 |
| Dane | Work & Learning High | 3 |
| Dodge | Beaver Dam High | 2 |
| Dodge | Dodgeland Middle/High Sch | 3 |
| Dodge | Horicon High | 3 |
| Dodge | Hustisford High | 3 |
| Dodge | Lomira High | 3 |
| Dodge | Mayville High | 3 |
| Dodge | Wayland Academy | 3 |
| Door | Gibraltar High | 3 |
| Door | Sevastopol High | 3 |
| Door | Southern Door High | 3 |
| Door | Sturgeon Bay High | 3 |
| Door | Washington Island High | 3 |
| Douglas | Northwestern High | 3 |
| Douglas | Superior High | 1 |
| Dunn | Academic Center | 3 |
| Dunn | Boyceville Middle/High | 3 |
| Dunn | Colfax High | 3 |
| Dunn | Elk Mound High | 3 |
| Dunn | Lucas Charter School | 3 |
| Dunn | Menomonie High | 2 |
| Eau Claire | Altoona High | 3 |
| Eau Claire | Augusta High | 3 |
| Eau Claire | Fall Creek High | 3 |
| Eau Claire | Immanuel Lutheran College Hi | 3 |
| Eau Claire | McKinley Charter School | 3 |
| Eau Claire | Memorial High | 1 |
| Eau Claire | North High | 1 |
| Eau Claire | Regis High | 3 |
| Eau Claire | Wildlands Charter School | 3 |
| Florence | Florence High | 3 |
| Fond du Lac | Campbellsport High | 2 |
| Fond du Lac | Fond du Lac High School | 1 |
| Fond du Lac | Horace Mann High | 3 |
| Fond du Lac | Laconia High | 3 |
| Fond du Lac | Oakfield High | 3 |
| Fond du Lac | REACH | 3 |
| Fond du Lac | Ripon High | 3 |
| Fond du Lac | Saint Marys Springs High | 3 |
| Fond du Lac | Waupun Alternative High | 3 |
| Fond du Lac | Waupun Area High | 2 |
| Fond du Lac | Winnebago Lutheran Academy | 3 |
| Forest | Crandon High | 3 |
| Forest | Laona High | 3 |
| Forest | Wabeno High | 3 |
| Grant | Boscobel High | 3 |
| Grant | Cassville High | 3 |
| Grant | Cuba City High | 3 |
| Grant | Fennimore High | 3 |
| Grant | Lancaster High | 3 |
| Grant | Platteville High | 3 |
| Grant | Potosi High | 3 |
| Grant | River Ridge High | 3 |
| Grant | Riverdale High | 3 |
| Grant | Southwestern Wisconsin High | 3 |
| Green | Albany High | 3 |
| Green | Brodhead High | 3 |
| Green | Juda High | 3 |
| Green | Monroe Alternative Charter Sch | 3 |
| Green | Monroe High | 2 |
| Green | Monroe Indep Virtual Chrtr Sch | 3 |
| Green | Monticello High | 3 |
| Green | New Glarus Middle/High | 3 |
| Green Lake | Berlin High | 2 |
| Green Lake | Green Lake High | 3 |
| Green Lake | Markesan High | 3 |
| Iowa | Barneveld High | 3 |
| Iowa | Dodgeville High | 3 |
| Iowa | Highland High | 3 |
| Iowa | Iowa-Grant High | 3 |
| Iowa | Mineral Point High | 3 |
| Iron | Dr Joseph Lalich Charter Sch | 3 |
| Iron | Hurley High | 3 |
| Jackson | Black River Falls High | 2 |
| Jackson | Lincoln High | 3 |
| Jackson | Melrose-Mindoro High | 3 |
| Jefferson | Fort Atkinson High | 2 |
| Jefferson | Jefferson High | 2 |
| Jefferson | Johnson Creek High | 3 |
| Jefferson | Lake Mills High | 3 |
| Jefferson | Lakeside Lutheran High | 3 |
| Jefferson | Luther Preparatory School | 3 |
| Jefferson | Maranatha Baptist Academy | 3 |
| Jefferson | Palmyra-Eagle High | 3 |
| Jefferson | Waterloo High | 3 |
| Jefferson | Watertown High | 2 |
| Juneau | Juneau County Charter Sch | 3 |
| Juneau | Mauston High | 2 |
| Juneau | Necedah Middle/High | 3 |
| Juneau | New Lisbon Corr Inst | 3 |
| Juneau | New Lisbon Hi | 3 |
| Juneau | Royall Middle/High | 3 |
| Juneau | Wonewoc-Center High | 3 |
| Kenosha | Bradford High | 1 |
| Kenosha | Central High | 2 |
| Kenosha | Harborside Academy | 3 |
| Kenosha | Hillcrest School | 3 |
| Kenosha | Indian Trail Academy | 2 |
| Kenosha | Kenosha eSchool | 3 |
| Kenosha | Kenosha House of Corrections | 3 |
| Kenosha | Lakeview Technology Academy | 3 |
| Kenosha | Reuther Central High | 2 |
| Kenosha | Saint Joseph High | 3 |
| Kenosha | Shoreland Lutheran High | 3 |
| Kenosha | Tremper High | 1 |
| Kenosha | Westosha Academy | 3 |
| Kenosha | Wilmot High | 2 |
| Kewaunee | Algoma High | 3 |
| Kewaunee | Kewaunee High | 3 |
| Kewaunee | Lakeshore Alternative School | 3 |
| Kewaunee | Luxemburg-Casco High | 2 |
| La Crosse | Aquinas High | 3 |
| La Crosse | Bangor Middle/High | 3 |
| La Crosse | Central High | 2 |
| La Crosse | Holmen High | 2 |
| La Crosse | LaCrossroads Charter | 3 |
| La Crosse | Logan High | 2 |
| La Crosse | Luther High | 3 |
| La Crosse | Onalaska High | 2 |
| La Crosse | West Salem High | 2 |
| Lafayette | Argyle High | 3 |
| Lafayette | Belmont High | 3 |
| Lafayette | Benton High | 3 |
| Lafayette | Black Hawk High | 3 |
| Lafayette | Darlington High | 3 |
| Lafayette | Pecatonica High | 3 |
| Lafayette | Shullsburg High | 3 |
| Langlade | Antigo High | 2 |
| Langlade | Elcho High | 3 |
| Langlade | White Lake High | 3 |
| Lincoln | Merrill Adult Diploma Academy | 3 |
| Lincoln | Merrill High | 2 |
| Lincoln | Tomahawk High | 2 |
| Manitowoc | Kiel High | 2 |
| Manitowoc | Lincoln High | 2 |
| Manitowoc | Manitowoc Lutheran High | 3 |
| Manitowoc | McKinley Academy | 3 |
| Manitowoc | Mishicot High | 3 |
| Manitowoc | Reedsville High | 3 |
| Manitowoc | Roncalli Catholic High | 3 |
| Manitowoc | Two Rivers High | 2 |
| Manitowoc | Valders High | 3 |
| Marathon | Athens High | 3 |
| Marathon | D C Everest High | 2 |
| Marathon | East High | 2 |
| Marathon | Edgar High | 3 |
| Marathon | Enrich Excel Achieve Lrng Acad | 3 |
| Marathon | Marathon High | 3 |
| Marathon | Mosinee High | 2 |
| Marathon | Newman Catholic High School | 3 |
| Marathon | Northland Lutheran High | 3 |
| Marathon | Spencer High | 3 |
| Marathon | Storefront Learning Center | 3 |
| Marathon | Stratford Jr/Sr High | 3 |
| Marathon | West High | 1 |
| Marathon | Wisconsin Valley Lutheran Hi | 3 |
| Marinette | Coleman High | 3 |
| Marinette | Crivitz High | 3 |
| Marinette | Goodman High | 3 |
| Marinette | LEARN Charter | 3 |
| Marinette | Marinette Catholic Central Hi | 3 |
| Marinette | Marinette High | 2 |
| Marinette | Niagara High | 3 |
| Marinette | Pembine High | 3 |
| Marinette | Peshtigo Middle/High | 2 |
| Marinette | Wausaukee High | 3 |
| Marquette | Montello Jr/Sr High | 3 |
| Marquette | Pioneer Westfield High | 3 |
| Menominee | Menominee Indian High | 3 |
| Milwaukee | Academy of Learning (AOL) | 3 |
| Milwaukee | Adv Lang & Acad Studies (ALAS) | 3 |
| Milwaukee | Alliance High School | 3 |
| Milwaukee | ASSATA | 3 |
| Milwaukee | Bay View High | 2 |
| Milwaukee | Bradley Technology High | 1 |
| Milwaukee | Brown Deer High | 2 |
| Milwaukee | Career Youth Development | 3 |
| Milwaukee | Carmen High School of Science | 3 |
| Milwaukee | Central High | 1 |
| Milwaukee | CEO Leadership Academy | 3 |
| Milwaukee | CITIES Project High School | 3 |
| Milwaukee | COA Youth & Family Ctr | 3 |
| Milwaukee | Community High School | 3 |
| Milwaukee | Cornerstone Academy | 3 |
| Milwaukee | Cudahy High | 2 |
| Milwaukee | Custer High | 2 |
| Milwaukee | Destiny High School | 3 |
| Milwaukee | Divine Savior Holy Angels Hi | 2 |
| Milwaukee | Dominican High | 3 |
| Milwaukee | Downtown Inst Arts&Ltrs (DIAL) | 3 |
| Milwaukee | DuBois High | 3 |
| Milwaukee | East High | 2 |
| Milwaukee | El Puente High | 3 |
| Milwaukee | Foster & Williams High School | 3 |
| Milwaukee | Franklin High | 2 |
| Milwaukee | Genesis Hi | 3 |
| Milwaukee | Grandview High | 3 |
| Milwaukee | Greendale High | 2 |
| Milwaukee | Greenfield High | 2 |
| Milwaukee | Hamilton High | 1 |
| Milwaukee | HR Educational Complex | 3 |
| Milwaukee | Inland Seas Sch of Expedition | 3 |
| Milwaukee | James E Dottke Alternative | 3 |
| Milwaukee | James Madison Academic Campus | 2 |
| Milwaukee | Kilmer High | 2 |
| Milwaukee | King High | 2 |
| Milwaukee | Lad Lake Synergy School | 3 |
| Milwaukee | Loyola Academy | 3 |
| Milwaukee | Maasai Institute | 3 |
| Milwaukee | Madison High | 3 |
| Milwaukee | Marquette University High | 2 |
| Milwaukee | Marshall High | 3 |
| Milwaukee | Marshall Montessori IB Charter | 3 |
| Milwaukee | Martin Luther High | 3 |
| Milwaukee | MATC 118.15 Program | 3 |
| Milwaukee | Messmer High | 2 |
| Milwaukee | Metropolitan High | 3 |
| Milwaukee | Milw African Amer Immersion Hi | 3 |
| Milwaukee | Milw Co House of Correction | 3 |
| Milwaukee | Milw Learning Lab | 3 |
| Milwaukee | Milw Sch of Entrepreneurship | 3 |
| Milwaukee | Milwaukee Academy of Aviation | 3 |
| Milwaukee | Milwaukee Hi Sch of the Arts | 2 |
| Milwaukee | Milwaukee Lutheran High | 2 |
| Milwaukee | Milwaukee Renaissance Academy | 3 |
| Milwaukee | Milwaukee Spectrum School | 3 |
| Milwaukee | Nathan Hale High | 1 |
| Milwaukee | New Horizons for Learning | 3 |
| Milwaukee | New Sch for Comm Serv | 3 |
| Milwaukee | Nicolet High | 2 |
| Milwaukee | NOVA High | 3 |
| Milwaukee | Oak Creek High | 1 |
| Milwaukee | Pius XI High School | 2 |
| Milwaukee | Professional Learning Inst | 3 |
| Milwaukee | Project School to Work | 3 |
| Milwaukee | Project STAY | 3 |
| Milwaukee | Project Stay Senior Institute | 3 |
| Milwaukee | Pulaski High | 1 |
| Milwaukee | Reagan College Prep High | 2 |
| Milwaukee | Riverside High | 1 |
| Milwaukee | Saint Francis High | 2 |
| Milwaukee | Saint Joan Antida High School | 3 |
| Milwaukee | Saint Thomas More High | 3 |
| Milwaukee | Shalom High | 3 |
| Milwaukee | Shorewood High | 2 |
| Milwaukee | SMI Early College Prep Hi | 3 |
| Milwaukee | South Division High | 2 |
| Milwaukee | South Milwaukee High | 2 |
| Milwaukee | Spotted Eagle High (MAAIC) | 3 |
| Milwaukee | SUPAR | 3 |
| Milwaukee | Tenor High School | 3 |
| Milwaukee | The Hope School | 3 |
| Milwaukee | Torah Academy of Milwaukee | 3 |
| Milwaukee | Transition Success | 3 |
| Milwaukee | Travis Technology High School | 3 |
| Milwaukee | Truth Institute | 3 |
| Milwaukee | Veritas High | 3 |
| Milwaukee | Vincent High | 1 |
| Milwaukee | West High | 2 |
| Milwaukee | Whitefish Bay High | 2 |
| Milwaukee | Whitnall High | 2 |
| Milwaukee | WI Institute for Torah Study | 3 |
| Milwaukee | Wisconsin Lutheran High | 2 |
| Milwaukee | WORK Institute | 3 |
| Monroe | Brookwood High | 3 |
| Monroe | Cashton High | 3 |
| Monroe | Sparta Area Independent Lrng | 3 |
| Monroe | Sparta High | 2 |
| Monroe | Sparta High Point School | 3 |
| Monroe | Tomah High | 2 |
| Oconto | Falls Alt Learning Site | 3 |
| Oconto | Gillett High | 3 |
| Oconto | LEARN Charter School | 3 |
| Oconto | Lena High | 3 |
| Oconto | New Path | 3 |
| Oconto | Oconto Falls High | 2 |
| Oconto | Oconto High | 3 |
| Oconto | Suring High | 3 |
| Oneida | Lakeland High | 2 |
| Oneida | Northwoods Community Sec Sch | 3 |
| Oneida | Rhinelander Environmental Acad | 3 |
| Oneida | Rhinelander High | 2 |
| Oneida | Three Lakes High | 3 |
| Outagamie | Appleton Career Academy | 3 |
| Outagamie | Appleton Central High | 3 |
| Outagamie | Appleton eSchool | 3 |
| Outagamie | Chance II Charter | 3 |
| Outagamie | CORE Charter | 3 |
| Outagamie | East High | 1 |
| Outagamie | Fox Valley Lutheran High | 2 |
| Outagamie | Freedom High | 2 |
| Outagamie | Hortonville High | 2 |
| Outagamie | Kaukauna High | 2 |
| Outagamie | Kimberly High | 2 |
| Outagamie | Little Chute High | 2 |
| Outagamie | North High | 1 |
| Outagamie | Renaissance Sch | 3 |
| Outagamie | Seymour High | 2 |
| Outagamie | Shiocton High | 3 |
| Outagamie | Tesla Engineering Charter Sch | 3 |
| Outagamie | Valley New School | 3 |
| Outagamie | West High | 2 |
| Outagamie | Xavier High | 3 |
| Ozaukee | Cedarburg High | 2 |
| Ozaukee | Grafton High | 2 |
| Ozaukee | Homestead High | 1 |
| Ozaukee | Honors High Online | 3 |
| Ozaukee | Ozaukee High | 3 |
| Ozaukee | Port Washington High | 2 |
| Pepin | Durand Junior/Senior High | 2 |
| Pepin | Pepin High | 3 |
| Pierce | Ellsworth High | *info coming |
| Pierce | Plum City High | 3 |
| Pierce | Prescott High | 3 |
| Pierce | Renaissance Charter Academy | 3 |
| Pierce | River Falls High | 2 |
| Pierce | Spring Valley High | 3 |
| Polk | Amery High | 2 |
| Polk | Clayton High | 3 |
| Polk | Clear Lake High | 3 |
| Polk | Frederic 7-12 Sch | 3 |
| Polk | Luck High | 3 |
| Polk | Osceola Career Charter School | 3 |
| Polk | Osceola High | 2 |
| Polk | Saint Croix Falls High | 3 |
| Polk | Unity High | 3 |
| Portage | Almond High | 3 |
| Portage | Amherst High | 3 |
| Portage | Chas F Fernandez Cntr Alt Lrng | 3 |
| Portage | Pacelli High | 3 |
| Portage | Rosholt High | 3 |
| Portage | Stevens Point Area Senior Hi | 1 |
| Portage | Wis Rivers Community Charter | 3 |
| Price | Park Falls High | 3 |
| Price | Phillips High | 3 |
| Price | Prentice High | 3 |
| Racine | Burlington High | 2 |
| Racine | Case High | 1 |
| Racine | Catholic Central High | 3 |
| Racine | Country View Christian Acad | 3 |
| Racine | Horlick High | 1 |
| Racine | Lutheran High School | 3 |
| Racine | Park High | 1 |
| Racine | Saint Catherines High | 3 |
| Racine | Union Grove High | 2 |
| Racine | Walden III High | 3 |
| Racine | Waterford High | 2 |
| Richland | Comprehensive Learning Center | 3 |
| Richland | Ithaca High | 3 |
| Richland | Richland Center High | 2 |
| Rock | Clinton High | 3 |
| Rock | Craig High | 1 |
| Rock | Eclipse Center Charter School | 3 |
| Rock | Edgerton High | 2 |
| Rock | Evansville High | 2 |
| Rock | Janesville Acad for Intl St | 3 |
| Rock | Janesville Virtual Academy | 3 |
| Rock | Memorial High | 1 |
| Rock | Milton High | 2 |
| Rock | Parker High | 1 |
| Rock | Parkview Charter Sch | 3 |
| Rock | Parkview High | 3 |
| Rock | Rock River Charter School | 3 |
| Rock | Roy Chapman Andrews Academy | 3 |
| Rock | TAGOS Leadership Academy | 3 |
| Rock | Turner High | 3 |
| Rusk | Bruce High | 3 |
| Rusk | Flambeau High | 3 |
| Rusk | Health Care Academy | 3 |
| Rusk | Ladysmith High | 3 |
| Rusk | Weyerhaeuser High | 3 |
| Rusk | Whitetail Academy | 3 |
| Saint Croix | Baldwin-Woodville High | 3 |
| Saint Croix | Dokime Christian Classical Aca | 3 |
| Saint Croix | Glenwood City High | 3 |
| Saint Croix | Hudson High | 1 |
| Saint Croix | New Richmond High | 2 |
| Saint Croix | Saint Croix Central High | 3 |
| Saint Croix | Somerset High | 3 |
| Saint Croix | Transitional Skills Center | 3 |
| Sauk | Baraboo High | 2 |
| Sauk | Kilbourn Academy | 3 |
| Sauk | Reedsburg Area High | 2 |
| Sauk | River Valley High | 2 |
| Sauk | Sauk Prairie High | 2 |
| Sauk | Weston High | 3 |
| Sauk | Wisconsin Dells High | 2 |
| Sawyer | Hayward High | 2 |
| Sawyer | Winter High | 3 |
| Shawano | Bonduel High | 3 |
| Shawano | Bowler High | 3 |
| Shawano | East Central WI Luth Hi | 3 |
| Shawano | Gresham High | 3 |
| Shawano | Shawano High | 2 |
| Shawano | Tigerton High | 3 |
| Shawano | Wittenberg-Birnamwood High | 3 |
| Sheboygan | Cedar Grove High | 3 |
| Sheboygan | Elkhart Lake High | 3 |
| Sheboygan | Face to Face with Online Lrng | 3 |
| Sheboygan | Howards Grove High | 3 |
| Sheboygan | Kohler High | 3 |
| Sheboygan | North High | 1 |
| Sheboygan | Oostburg High | 3 |
| Sheboygan | Plymouth High | 2 |
| Sheboygan | Random Lake High | 3 |
| Sheboygan | Riverview Academy Charter | 3 |
| Sheboygan | Sheboygan Area Lutheran High | 3 |
| Sheboygan | Sheboygan Co Christian Hi | 3 |
| Sheboygan | Sheboygan Falls High | 2 |
| Sheboygan | South High | 2 |
| Sheboygan | SUCCESS Acad | 3 |
| Sheboygan | The Etude School | 3 |
| Taylor | Gilman High | 3 |
| Taylor | Medford High | 2 |
| Taylor | Rib Lake High | 3 |
| Trempealeau | Arcadia High | 3 |
| Trempealeau | Eleva-Strum High | 3 |
| Trempealeau | Gale-Ettrick-Tremp Hi | 3 |
| Trempealeau | Independence High | 3 |
| Trempealeau | Osseo-Fairchild High | 3 |
| Trempealeau | Whitehall High | 3 |
| Vernon | De Soto High | 3 |
| Vernon | Hillsboro High | 3 |
| Vernon | Kickapoo High | 3 |
| Vernon | La Farge High | 3 |
| Vernon | Laurel High | 3 |
| Vernon | Viroqua High | 3 |
| Vernon | Westby High | 3 |
| Vernon | Youth Initiative High | 3 |
| Vilas | Conserve School | 3 |
| Vilas | Northland Pines High | 2 |
| Vilas | Phelps High | 3 |
| Walworth | Agape School for Girls | 3 |
| Walworth | Badger High | 2 |
| Walworth | Big Foot High | 2 |
| Walworth | Delavan-Darien High | 2 |
| Walworth | East Troy High | 2 |
| Walworth | Elkhorn Area High | 2 |
| Walworth | JEDI Virtual Hi | 3 |
| Walworth | Whitewater High | 2 |
| Walworth | Williams Bay High | 3 |
| Washburn | Birchwood High | 3 |
| Washburn | Shell Lake Jr/Sr High | 3 |
| Washburn | Spooner High | 2 |
| Washington | East High | 2 |
| Washington | Germantown High | 2 |
| Washington | Hartford High | 1 |
| Washington | Kettle Moraine Lutheran High | 3 |
| Washington | Kewaskum High | 2 |
| Washington | Lake Country Victory Christian | 3 |
| Washington | Living Word Lutheran High Sch | 3 |
| Washington | Slinger High | 2 |
| Washington | Tri-Center School | 3 |
| Washington | West High | 2 |
| Waukesha | Arrowhead High | 1 |
| Waukesha | Catholic Memorial High | 2 |
| Waukesha | Central High | 2 |
| Waukesha | East High | 2 |
| Waukesha | Eisenhower Middle/High | 2 |
| Waukesha | Hamilton High | 2 |
| Waukesha | Harvey Philip Alt Charter Sch | 3 |
| Waukesha | iQ Academies of Wisconsin | 2 |
| Waukesha | Kettle Moraine High | 2 |
| Waukesha | Lake Country Lutheran Hi Sch | 3 |
| Waukesha | Menomonee Falls High | 2 |
| Waukesha | Mukwonago High | 1 |
| Waukesha | Muskego High | 1 |
| Waukesha | New Berlin Middle/High | 2 |
| Waukesha | Norris High | 3 |
| Waukesha | North High | 2 |
| Waukesha | Oconomowoc High | 2 |
| Waukesha | Pewaukee High | 2 |
| Waukesha | Project Change | 3 |
| Waukesha | South High | 2 |
| Waukesha | Waukesha Acad Health Profs | 3 |
| Waukesha | Waukesha Engineering Prep Acad | 3 |
| Waukesha | West High | 1 |
| Waupaca | CASTLE Charter Sch | 3 |
| Waupaca | Clintonville High | 2 |
| Waupaca | Iola-Scandinavia High | 3 |
| Waupaca | Little Wolf High | 3 |
| Waupaca | Marion High | 3 |
| Waupaca | New London High | 2 |
| Waupaca | School of Enterprise Marketing | 3 |
| Waupaca | Waupaca High | 2 |
| Waupaca | Weyauwega High | 3 |
| Waushara | Tri-County High | 3 |
| Waushara | Wautoma High | 3 |
| Waushara | Wild Rose High | 3 |
| Winnebago | East High School | 3 |
| Winnebago | Jackson Street School | 3 |
| Winnebago | Lourdes High | 3 |
| Winnebago | Menasha High | 2 |
| Winnebago | Neenah High | 1 |
| Winnebago | North High | 2 |
| Winnebago | Omro High | 3 |
| Winnebago | Saint Mary Central High | 3 |
| Winnebago | Valley Christian High School | 3 |
| Winnebago | West High | 1 |
| Winnebago | Winneconne High | 2 |
| Wood | Assumption High | 3 |
| Wood | Auburndale High | 3 |
| Wood | Central Cities Health Inst | 3 |
| Wood | Columbus High | 3 |
| Wood | John Edwards High | 3 |
| Wood | Lincoln High | 2 |
| Wood | Marshfield High | 2 |
| Wood | Marshfield Human Services Acad | 3 |
| Wood | Nekoosa High | 3 |
| Wood | Pittsville High | 3 |
| Wood | River Cities High | 3 |
Back to totals
Contact Jessica Gammey 608.226.4780 ext.246 if you don't see your HIGH School listed.

















