Classes
CLASSES/DIVISIONS
Fast Class (2.5 miles) | Definition |
Fast/Racing | competition boats and recreational boats over 18ft |
Solo | racer’s choice |
Kayak | solo kayaks, 15ft & over |
Recreational Racing Class (1.5 miles) | Definition |
Entrance in this class will be determined by boat following registration (Does NOT compete for Standard Class Overall Award) | |
Solo | Solo canoes only |
Kayak | solo kayaks, 14’11” & under |
Adult-Child | adult age 25 & over, child 15 & under |
Mixed | 1 male, 1 female any ages |
Men’s | any ages |
Women’s | any ages |
Standard Class (1.5 miles) | Definition |
Entrance in this class will be determined by boat weight and design following registration (All division compete for Standard Class Overall Award) | |
Lightweight | solo canoes only |
Adult-Child | adult age 25 & over, child 15 & under |
Mixed Student | 1 male, 1 female, ages total 50 or less |
Men’s Student | ages total 50 or less |
Women’s Student | ages total 50 or less |
Mixed Up Hill | 1 male, 1 female, ages total 59 or less |
Women's Up Hill | ages total 59 or less |
Men's Up Hill | ages total 59 or less |
Mixed Down Hill | 1 male, 1 female, ages total 60 or more |
Women's Down Hill | ages total 60 or more |
Men's Down Hill | ages total 60 or more |
Mixed Over the Hill | 1 male, 1 female both 40 years or older |
Men’s Over the Hill | both 40 years or older |
Women’s Over the Hill | both 40 years or older |
Mixed Century | 1 male, 1 female both 50 years or older |
Men's Century | both 50 years or older |
Women's Century | both 50 years or older |
Standard Class (1.5 miles) | Definition |
Entrance in this class will be determined by boat weight and design following registration (All divisions compete for Standard Class Overall Award) No beaver class aluminum canoes. | |
Mixed Aluminum | 1 male, 1 female any ages |
Men’s Aluminum | any ages |
Women’s Aluminum | any ages |
Adult-Child Aluminum | adult age 25 & over, child 15 & under |








